![]() |
|
| • Expectations | • Function of the Space | • Natural Lighting | • Architecture |
| • Color Tolerance | • Elements in the Room | • Artificial Lighting | • Design Style |
![]() |
| • Color Psychology | • Visual Ergonomics | • Productivity | • Brand Identity |
| • Color Symbolism | • Physiological Effects | • Motivating Environs | • Global Color Trends |
INTERIOR COLOR STRATEGIES | On Site: 3 Color Strategies El Paso, Ruidoso, Las Cruces | 25¢ PER SQUARE FOOT |
Your Interior Color Strategy Includes Over-Sized Chips and Detailed Paint Schedule | ||
| 500 to 2,500 square feet | $125 to $625 | |
| 2,500 to 4,500 square feet | $625 to $1,125 | |
| 4,500 to 6,500 square feet | $1,125 to $1,625 | |
| + 6,500 square feet | Contact for Quote | |
| Specialized & Finishes / Materials Color Consulting | Contact for Quote | |
Interior Color Strategies beyond the greater El Paso, Las Cruces, and Ruidoso areas | Contact for Quote | |

eColor Consultant or On-Site
Multi-disciplined Color Expert:
• virtual paint & print
• architectural color
• color psychology
• light & color
• and more
Globally Providing Guidance to:
• homeowners
• business owners
• architects
• builders
• color consultants
• interior designers
• media design experts
• painting contractors
• stagers
• and more
More Color Expertise:
• keynote speaker
• www.colorclasses.com
• writer - quality content about color